Gorgan Trophy History
| Year | ATV pairs |
TR1 | TR2 | TR3 | Tourism | Total | |
|---|---|---|---|---|---|---|---|
| 2010 | Start | 27 | 14 | 18 | 7 | 27 | 92 |
| Finish | 18 | 14 | 13 | 7 | 17 | 69 | |
| 2009 | Start | 25 | 20 | 31 | 14 | 33 | 123 |
| Finish | 20 | 20 | 31 | 14 | 32 | 117 | |
| 2008 | Start | 12 | 10 | 14 | 9 | 0 | 45 |
| Finish | 8 | 9 | 8 | 7 | 0 | 32 | |
| 2007 | Start | 1 | 10 | 11 | |||
| Finish | 1 | 6 | 7 | ||||



