Gorgan Trophy '08 Results
| Place | № | Points | Time | Motor-car/АТV | Team |
|---|---|---|---|---|---|
| ATV | |||||
| 1 | 23, 24 | 260 | 17:26 | Yamaha Grizzly 700 Yamaha Grizzly 700 |
Pedchenko Vyacheslav Dovbysh Vyacheslav |
| 2 | 06, 17 | 260 | 33:10 | POLARIS SPORTSMAN 800 Twin Kawasaki Brute Force 750 |
Ilchuk Igor Petrenko Volodymyr |
| 3 | 09, 10 | 260 | 34:03 | Yamaha Grizzly 700 Yamaha Grizzly 700 |
Gavrylyuk Mykola Solodkiy Sergiy |
| 4 | 11, 13 | 260 | 34:08 | Yamaha Grizzly 700 Yamaha Grizzly 660 |
Novytskiy Vitaliy Panchyshyn Maksym |
| 5 | 21, 22 | 245 | 18:20 | Outlander 800 H.O. EFI (XT) Bombardier QUEST 650 XT |
Luchkov Oleksandr Gisem Dmytro |
| 6 | 01, 02 | 230 | 33:15 | POLARIS SPORTSMAN 800 Twin POLARIS SPORTSMAN 800 Twin |
Fedashko Petro Fedashko Taras |
| 7 | 07, 14 | 130 | 29:41 | Kawasaki Brute Force 750 Kawasaki Brute Force 750 |
Gershtein Mykhaylo Nadin Oleg |
| 8 | 03, 04 | 25 | 31:54 | Kawasaki Brute Force 750 Kawasaki Brute Force 750 |
Berezkin Sergiy Linkin Andriy |
| — | 05, 08 | 0 | 10:02 | Kawasaki Brute Force 750 Yamaha Grizzly 700 |
Skok Oleksandr Lytvynov Pavlo |
| — | 15, 16 | 0 | 12:01 | BRP Outlander 800 BRP Outlander 650 |
Koval Roman Dvoryanyn Oleksandr |
| — | 18, 19 | 0 | — | Yamaha Grizzly 700 Kawasaki Brute Force 750 |
Reznikov Oleksiy Shapovalov Vyacheslav |
| — | 12, 20 | 0 | — | Kawasaki Brute Force 750 Kawasaki Brute Force 750 |
Volkov Viktor Lopushanskiy Andriy |
| TR1 | |||||
| 1 | 108 | 190 | 10:56 | Toyota FJ Cruiser | Schislenok Oleksandr Knishakov Roman |
| 2 | 103 | 190 | 15:14 | Nissan Terrano | Rud' Ruslan Kulak Yulia |
| 3 | 101 | 190 | 16:28 | VAZ 2121 | Belskiy Volodymyr Smorodskiy Oleg |
| 4 | 109 | 190 | 16:58 | VAZ 2121 | Bessarab Oleksiy Shcheglynskiy Nikolay |
| 5 | 105 | 190 | 18:58 | Suzuki Jimny | Kosharovskiy Vladislav Shevchenko Igor |
| 6 | 107 | 140 | 20:57 | Mitstubishi Pagero II | Fokin Aleksandr Makarenko Aleksandr |
| 7 | 106 | 125 | 28:05 | Toyota 4Runner | Bondarev Valeriy Bondareva Yanina |
| 8 | 113 | 80 | 08:22 | Niva-Chevrolet 2123 | Kirillov Viktor Korytskiy Oleksandr |
| 9 | 102 | 50 | 32:40 | UAZ 31514 | Kurash Sergiy Barteniev Sergiy |
| — | 104 | 0 | — | JEEP Wrangler | Vartanyan Sergiy Korobov Vasiliy |
| TR2 | |||||
| 1 | 209 | 140 | 35:15 | UAZ 31514 | Martenyuk Volodymyr Kazachkov Oleksiy |
| 2 | 208 | 140 | 35:16 | UAZ 469 | Burkovskiy Feliks Martynyuk Oleksandr |
| 3 | 204 | 138 | 35:54 | UAZ 469 | Ksyondz Vyacheslav Bobylev Sergiy |
| 4 | 225 | 95 | 33:40 | Nissan Patrol Y60 | Yurchenko Andriy Yurchenko Olena |
| 5 | 207 | 80 | 31:14 | UAZ 469 | Kruchkov Kostyantyn Omelchak Pavlo |
| 6 | 205 | 43 | 08:50 | UAZ 3151 | Koval Dmitry Koval Mykhail |
| 7 | 203 | 33 | 33:54 | Toyota Lend Cruiser 76 | Petykhov Illya Baramykov Oleg |
| 8 | 212 | 0 | 05:54 | Nissan Patrol Y60 | Penkal' Sergiy Parakhyn Vadym |
| — | 211 | 0 | 38:42 | UAZ 3151 | Nikonov Oleg Zorin Sergiy |
| — | 210 | 0 | 38:47 | GAZ 69 | Zhyzhyn Andrey Gnedikov Borys |
| — | 202 | 0 | 39:58 | Mercedes Gelandewagen 300 | Pavlenko Gennadiy Pavlenko Gennadiy |
| — | 213 | 0 | 40:51 | UAZ 31512 | Olen' Yaroslav Olen' Mykhaylo |
| — | 201 | 0 | 41:05 | Mitstubishi L200 | Frolov Igor Lytovchenko Oleksandr |
| — | 206 | 0 | — | Daihatsu Rocky | Malakhov Vladislav Rumiantsev Igor |
| TR3 | |||||
| 1 | 302 | 260 | 31:59 | GAZ 69 | Sviripa Leonid Postupailo Ivan |
| 2 | 309 | 260 | 32:16 | GAZ 69 | Konohov Alexey Averin Alexander |
| 3 | 303 | 230 | 34:49 | Daihatsu Rocky | Samborskiy Dmitriy Gorbachenko Roman |
| 4 | 304 | 150 | 32:28 | UAZ 469 | Brytanskiy Vladislav Moiseev Konstantin |
| 5 | 307 | 145 | 33:32 | UAZ Patriot | Kramarenko Sergiy Seletskiy Roman |
| 6 | 305 | 125 | 31:32 | Toyota Lend Cruiser 70 | Kulyk Valeriy Shynkaretskiy Oleg |
| 7 | 306 | 115 | 33:36 | UAZ 3151 | Babiy Viktor Yanchak Oleksandr |
| — | 301 | 0 | 40:54 | Nissan Patrol | Khoroshevskiy Andriy Bilozor Vyacheslav |
| — | 308 | 0 | — | UAZ 3151 | Imeridze Borys Draganov Aleksey |



