Gorgan Trophy '07 Results
| Place | № | Points | Time | Motor-car/АТV | Team |
|---|---|---|---|---|---|
| TR1, TR2, TR3, Tourism | |||||
| 1 | 03 | 1350 | 09:30 | Toyota Land Cruiser 70 | Darius Danysas, Vitis Pozhela |
| 2 | 07 | 1260 | 35:15 | Mercedes G300 | Myroslav Karpinskiy, Oleksandr Revonyuk |
| 3 | 13 | 890 | 32:30 | Toyota Land Cruiser 80 | Ivan Postypailo, Eugene Stoyanov, Roman Gorbachenko, Yulia Kulak |
| 4 | 04 | 660 | 34:15 | UAZ Patriot | Sergiy Kramarenko, Oleksandr Morozov |
| 5 | 09 | 210 | 32:15 | Niva 2121 | Vyacheslav Ksyondz, Sergiy Bobylev, Maksym Katyshev |
| 6 | 01 | 160 | 32:30 | GAZ 69 | Taras Vorotnyak, Olesya Draschkaba, Andriy Pavlenko |
| – | 02 | 0 | – | Suzuki Samurai | Pavel Biegun |
| – | 05 | 0 | – | Nissan Patrol | Volodymyr Tereshchenko, Vira Vavilina |
| – | 06 | 0 | – | Suzuki Samurai | Sebastian Fogtysh, Oleg Borzykh |
| – | 12 | 0 | – | Nissan Patrol | Mykhaylo Baiko, Stanislav Baiko |
| ATV | |||||
| 1 | ATV | 1350 | 29:15 | Kawasaki/Yamaha | Sergiy Osadchiy, Oleksiy Reznikov |
CP Points
| CP | Points | 01 | 03 | 04 | 07 | 09 | 13 | ATV |
|---|---|---|---|---|---|---|---|---|
| Б | 30 | 0 | 30 | 0 | 0 | 30 | 0 | 30 |
| М | 30 | 0 | 30 | 0 | 30 | 0 | 0 | 30 |
| Ф | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 30 |
| Р | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 10 |
| І | 20 | 0 | 20 | 0 | 20 | 0 | 0 | 20 |
| К | 20 | 0 | 20 | 0 | 20 | 20 | 0 | 20 |
| Ч | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 10 |
| Ж | 20 | 0 | 20 | 0 | 20 | 20 | 0 | 20 |
| Я | 30 | 0 | 30 | 0 | 0 | 30 | 0 | 30 |
| Т | 20 | 0 | 20 | 0 | 20 | 0 | 0 | 20 |
| Н | 30 | 0 | 30 | 30 | 30 | 0 | 0 | 30 |
| З | 20 | 0 | 20 | 20 | 20 | 0 | 20 | 20 |
| Ш | 20 | 20 | 20 | 0 | 20 | 20 | 20 | 20 |
| У | 30 | 30 | 30 | 0 | 30 | 30 | 30 | 30 |
| Л | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 |
| А | 30 | 0 | 30 | 0 | 30 | 0 | 0 | 30 |
| Д | 20 | 0 | 20 | 0 | 20 | 0 | 0 | 20 |
| П | 20 | 0 | 20 | 20 | 20 | 20 | 20 | 20 |
| Х | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
| В | 30 | 0 | 30 | 0 | 30 | 0 | 0 | 30 |
| Г | 30 | 0 | 30 | 0 | 30 | 0 | 0 | 30 |
| Ю | 70 | 0 | 70 | 70 | 70 | 0 | 70 | 70 |
| О | 70 | 0 | 70 | 70 | 70 | 0 | 70 | 70 |
| V | 70 | 0 | 70 | 70 | 70 | 0 | 70 | 70 |
| G | 50 | 0 | 50 | 50 | 50 | 0 | 50 | 50 |
| Q | 50 | 0 | 50 | 50 | 50 | 0 | 50 | 50 |
| Z | 70 | 0 | 70 | 70 | 70 | 0 | 70 | 70 |
| S | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 100 |
| L | 100 | 0 | 100 | 100 | 100 | 0 | 100 | 100 |
| R | 100 | 0 | 100 | 100 | 100 | 0 | 100 | 100 |
| YX | 100 | 0 | 100 | 0 | 100 | 0 | 0 | 100 |
| N | 100 | 100 | 100 | 0 | 100 | 0 | 100 | 100 |
| Tital Points | 160 | 1350 | 660 | 1260 | 210 | 890 | 1350 | |
| Total CP | 4 | 32 | 12 | 29 | 11 | 16 | 32 | |
| Total time | 34:00 | 09:30 | 34:15 | 35:15 | 32:15 | 32:30 | 29:15 | |




