2007-10-15 19:30:17
Gorgan Trophy '07 — Results
October 12-14, 2007 Offroad club "Lviv 4x4" had carried out the 36 hours long GPS orienteering in Carpathian Mts in prepared off-roaders (SUV) range. Contest's participants from Ukraine, Lithuania and Poland gathered checkpoints (CP) in close mountains conditions during the day and the half. The CPs was at the out-of-the-way places. The teams had met with different obstacles which were not only mountains river-beds, clay mountainsides, overthrow trees but also hard weather conditions like strong wind, low temperature, rain and snow. Ten motor-car teams and two ATV were participated in contest. That was first contest of this type but from today such contests would be tradition.
Учасники
| № | Motor-car/АТV | Team | Country |
|---|---|---|---|
| 01 | GAZ 69 | Taras Vorotnyak, Olesya Draschkaba, Andriy Pavlenko | Ukraine, Uzhgorod |
| 02 | Suzuki Samurai | Pavel Biegun | Poland |
| 03 | Toyota Land Cruiser 70 | Darius Danysas, Vitis Pozhela | Lithuania |
| 04 | UAZ Patriot | Sergiy Kramarenko, Oleksandr Morozov | Ukraine, Kyiev |
| 05 | Nissan Patrol | Volodymyr Tereshchenko, Vira Vavilina | Ukraine, Uzhgorod |
| 06 | Suzuki Samurai | Sebastian Fogtysh, Oleg Borzykh | Poland |
| 07 | Mercedes G300 | Myroslav Karpinskiy, Oleksandr Revonyuk | Ukraine, Lviv |
| 09 | Niva 2121 | Vyacheslav Ksyondz, Sergiy Bobylev, Maksym Katyshev | Ukraine, Crimea |
| 12 | Nissan Patrol | Mykhaylo Baiko, Stanislav Baiko | Ukraine, Uzhgorod |
| 13 | Toyota Land Cruiser 80 | Ivan Postypailo, Eugene Stoyanov, Roman Gorbachenko, Yulia Kulak | Ukraine, Odessa |
| ATV | Kawasaki, Yamaha | Sergiy Osadchiy, Oleksiy Reznikov | Ukraine, Kyiev |
Results
| Place | № | Points | Time | Motor-car /АТV | Team |
|---|---|---|---|---|---|
| ТР2 | |||||
| 1 | 03 | 1350 | 09:30 | Toyota Land Cruiser 70 | Darius Danysas, Vitis Pozhela |
| 2 | 07 | 1260 | 35:15 | Mercedes G300 | Myroslav Karpinskiy, Oleksandr Revonyuk |
| 3 | 13 | 890 | 32:30 | Toyota Land Cruiser 80 | Ivan Postypailo, Eugene Stoyanov, Roman Gorbachenko, Yulia Kulak |
| 4 | 04 | 660 | 34:15 | UAZ Patriot | Sergiy Kramarenko, Oleksandr Morozov |
| 5 | 09 | 210 | 32:15 | Niva 2121 | Vyacheslav Ksyondz, Sergiy Bobylev, Maksym Katyshev |
| 6 | 01 | 160 | 32:30 | GAZ 69 | Taras Vorotnyak, Olesya Draschkaba, Andriy Pavlenko |
| – | 02 | 0 | – | Suzuki Samurai | Pavel Biegun |
| – | 05 | 0 | – | Nissan Patrol | Volodymyr Tereshchenko, Vira Vavilina |
| – | 06 | 0 | – | Suzuki Samurai | Sebastian Fogtysh, Oleg Borzykh |
| – | 12 | 0 | – | Nissan Patrol | Mykhaylo Baiko, Stanislav Baiko |
| ATV | |||||
| 1 | ATV | 1350 | 29:15 | Kawasaki/Yamaha | Sergiy Osadchiy, Oleksiy Reznikov |
Sergiy Osadchiy, Oleksiy Reznikov
| CP | Points | 01 | 03 | 04 | 07 | 09 | 13 | ATV |
|---|---|---|---|---|---|---|---|---|
| Б | 30 | 0 | 30 | 0 | 0 | 30 | 0 | 30 |
| М | 30 | 0 | 30 | 0 | 30 | 0 | 0 | 30 |
| Ф | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 30 |
| Р | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 10 |
| І | 20 | 0 | 20 | 0 | 20 | 0 | 0 | 20 |
| К | 20 | 0 | 20 | 0 | 20 | 20 | 0 | 20 |
| Ч | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 10 |
| Ж | 20 | 0 | 20 | 0 | 20 | 20 | 0 | 20 |
| Я | 30 | 0 | 30 | 0 | 0 | 30 | 0 | 30 |
| Т | 20 | 0 | 20 | 0 | 20 | 0 | 0 | 20 |
| Н | 30 | 0 | 30 | 30 | 30 | 0 | 0 | 30 |
| З | 20 | 0 | 20 | 20 | 20 | 0 | 20 | 20 |
| Ш | 20 | 20 | 20 | 0 | 20 | 20 | 20 | 20 |
| У | 30 | 30 | 30 | 0 | 30 | 30 | 30 | 30 |
| Л | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 |
| А | 30 | 0 | 30 | 0 | 30 | 0 | 0 | 30 |
| Д | 20 | 0 | 20 | 0 | 20 | 0 | 0 | 20 |
| П | 20 | 0 | 20 | 20 | 20 | 20 | 20 | 20 |
| Х | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
| В | 30 | 0 | 30 | 0 | 30 | 0 | 0 | 30 |
| Г | 30 | 0 | 30 | 0 | 30 | 0 | 0 | 30 |
| Ю | 70 | 0 | 70 | 70 | 70 | 0 | 70 | 70 |
| О | 70 | 0 | 70 | 70 | 70 | 0 | 70 | 70 |
| V | 70 | 0 | 70 | 70 | 70 | 0 | 70 | 70 |
| G | 50 | 0 | 50 | 50 | 50 | 0 | 50 | 50 |
| Q | 50 | 0 | 50 | 50 | 50 | 0 | 50 | 50 |
| Z | 70 | 0 | 70 | 70 | 70 | 0 | 70 | 70 |
| S | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 100 |
| L | 100 | 0 | 100 | 100 | 100 | 0 | 100 | 100 |
| R | 100 | 0 | 100 | 100 | 100 | 0 | 100 | 100 |
| YX | 100 | 0 | 100 | 0 | 100 | 0 | 0 | 100 |
| N | 100 | 100 | 100 | 0 | 100 | 0 | 100 | 100 |
| Total points | 160 | 1350 | 660 | 1260 | 210 | 890 | 1350 | |
| Total CPs | 4 | 32 | 12 | 29 | 11 | 16 | 32 | |
| Total time | 34:00 | 09:30 | 34:15 | 35:15 | 32:15 | 32:30 | 29:15 | |
Points by CPs
| CP | Points | 01 | 03 | 04 | 07 | 09 | 13 | ATV |
|---|---|---|---|---|---|---|---|---|
| Б | 30 | 0 | 30 | 0 | 0 | 30 | 0 | 30 |
| М | 30 | 0 | 30 | 0 | 30 | 0 | 0 | 30 |
| Ф | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 30 |
| Р | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 10 |
| І | 20 | 0 | 20 | 0 | 20 | 0 | 0 | 20 |
| К | 20 | 0 | 20 | 0 | 20 | 20 | 0 | 20 |
| Ч | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 10 |
| Ж | 20 | 0 | 20 | 0 | 20 | 20 | 0 | 20 |
| Я | 30 | 0 | 30 | 0 | 0 | 30 | 0 | 30 |
| Т | 20 | 0 | 20 | 0 | 20 | 0 | 0 | 20 |
| Н | 30 | 0 | 30 | 30 | 30 | 0 | 0 | 30 |
| З | 20 | 0 | 20 | 20 | 20 | 0 | 20 | 20 |
| Ш | 20 | 20 | 20 | 0 | 20 | 20 | 20 | 20 |
| У | 30 | 30 | 30 | 0 | 30 | 30 | 30 | 30 |
| Л | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 |
| А | 30 | 0 | 30 | 0 | 30 | 0 | 0 | 30 |
| Д | 20 | 0 | 20 | 0 | 20 | 0 | 0 | 20 |
| П | 20 | 0 | 20 | 20 | 20 | 20 | 20 | 20 |
| Х | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
| В | 30 | 0 | 30 | 0 | 30 | 0 | 0 | 30 |
| Г | 30 | 0 | 30 | 0 | 30 | 0 | 0 | 30 |
| Ю | 70 | 0 | 70 | 70 | 70 | 0 | 70 | 70 |
| О | 70 | 0 | 70 | 70 | 70 | 0 | 70 | 70 |
| V | 70 | 0 | 70 | 70 | 70 | 0 | 70 | 70 |
| G | 50 | 0 | 50 | 50 | 50 | 0 | 50 | 50 |
| Q | 50 | 0 | 50 | 50 | 50 | 0 | 50 | 50 |
| Z | 70 | 0 | 70 | 70 | 70 | 0 | 70 | 70 |
| S | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 100 |
| L | 100 | 0 | 100 | 100 | 100 | 0 | 100 | 100 |
| R | 100 | 0 | 100 | 100 | 100 | 0 | 100 | 100 |
| YX | 100 | 0 | 100 | 0 | 100 | 0 | 0 | 100 |
| N | 100 | 100 | 100 | 0 | 100 | 0 | 100 | 100 |
| Total points | 160 | 1350 | 660 | 1260 | 210 | 890 | 1350 | |
| Total CPs | 4 | 32 | 12 | 29 | 11 | 16 | 32 | |
| Total time | 34:00 | 09:30 | 34:15 | 35:15 | 32:15 | 32:30 | 29:15 | |




